Unique Abilities & Learning Differences in Downtown & East Boca Raton
10 unique abilities & learning differences registered with the state in Downtown & East Boca Raton; 6 accept the Florida Private School Scholarship ($8,890 K-3 · $8,288 4-8 · $8,091 9-12 in 2026-27). The Mizner Park and Intracoastal side of Boca Raton, where French-language schools, Montessori programs and Boca Raton Christian School are within a short drive of each other.
Do the unique abilities & learning differences in Downtown & East Boca Raton take the Florida scholarship?
6 of the 10 unique abilities & learning differences in this community registered in Palm Beach County are flagged as Private School Scholarship (FTC/FES-EO) participants in the state directory pulled October 28, 2026; 6 carry the FES-UA flag and 0 carry the PEP flag.
Before you apply: A student with a qualifying diagnosis or IEP may be funded through FES-UA at $11,054 (K-3), $10,452 (4-8) or $10,255 (9-12) for Palm Beach County in 2026-27 instead of the standard award.
| School | Type | Community | Grades | State scholarship | FES-UA / PEP | Accredited |
|---|---|---|---|---|---|---|
| Achievement Heights Academy 428 Plaza Real #H416, Boca Raton 33432 | Independent & Secular Schools | Downtown & East Boca Raton | K-12 | Not listed | — | — |
| B-Ready Academy MicroSchool 1880 North Dixie Highway, Boca Raton 33432 | Independent & Secular Schools | Downtown & East Boca Raton | K-7 | Not listed | — | — |
| Boca Raton Christian School 470 NW 4th Avenue, Boca Raton 33432 | Christian Schools | Downtown & East Boca Raton | PK-12 | ✓ FTC/FES-EO | ✓ | ✓ |
| Childrens House Montessori 100 Pine Circle, Boca Raton 33432 | Independent & Secular Schools | Downtown & East Boca Raton | PK-K | Not listed | — | ✓ |
| French School of Boca Raton Le Petit Prince 258-264 NW 15th Street, Boca Raton 33432 | Independent & Secular Schools | Downtown & East Boca Raton | PK-5 | ✓ FTC/FES-EO | ✓ | — |
| Lloyd Preparatory School 7781 NW Beacon Square Blvd, Boca Raton 33487 | Independent & Secular Schools | Downtown & East Boca Raton | 6-12 | Not listed | — | — |
| Project Infinity Group 2 SW 12th Ave, Boca Raton 33486 | Independent & Secular Schools | Downtown & East Boca Raton | K-12 | ✓ FTC/FES-EO | ✓ | — |
| Saint Joan of Arc 501 SW 3rd Avenue, Boca Raton 33432 | Catholic Schools | Downtown & East Boca Raton | PK-8 | ✓ FTC/FES-EO | ✓ | ✓ |
| Score at the Top Boca Raton 900 Broken Sound Pky NW St.100, Boca Raton 33487 | Independent & Secular Schools | Downtown & East Boca Raton | 3-12 | ✓ FTC/FES-EO | ✓ | ✓ |
| Xceed Prep Boca 6405 Congress Ave. Suite160, Boca Raton 33487 | Independent & Secular Schools | Downtown & East Boca Raton | 5-12 | ✓ FTC/FES-EO | ✓ | ✓ |
Every private school in Downtown & East Boca Raton The countywide list of unique abilities & learning differences
Find out what your family qualifies for
Answer a few questions and an advisor phones you back. It takes about two minutes and costs nothing. Prefer to talk? Call (561) 567-9280.